February 8 @ 9:00 am – 12:00 pm

The Ontario Soil & Crop Improvement Association (OSCIA) looks forward to welcoming you to the 2024 On-Farm Applied Research and Monitoring (ONFARM) Forum!
Since 2019, the ONFARM program has completed extensive soil health and water quality analysis on farms across Ontario to build a stronger understanding of beneficial management practices (BMPs) and their effect on soil health and water quality. Originally a four-year program, ONFARM has recently been renewed until 2028!
Join us on February 8th to reflect on what we’ve learned so far, and to look forward to the exciting research priorities that the next phase of the program has in store.
OSCIA is pleased to share that the keynote presentation will be delivered by Dr. Adrian Correndo, Assistant Professor and the Research Chair for the Pick Family Chair in Sustainable Cropping Systems in the Department of Plant Agriculture at the University of Guelph.
CEU Credits Available:
- 1.5 Soil & Water Management
- 1 Crop Management
Register here: https://us02web.zoom.us/meeting/register/tZEpdeisrDsuG9HK3ODeIjfwbcmNO_8rm7ky#/registration
Click here to see the full Forum agenda.
| Time | Activity |
|---|---|
| 9:00 am | Welcome & setting the stageSpeakers: • Wilton Consulting Group (WCG) • Dr. Angela Straathof, Ontario Soil & Crop Improvement Association • Cale Selby, Ontario Ministry of Agriculture, Food and Rural Affairs (OMAFRA) |
| 9:25 am | How BMPs improve aggregate stability & Slake Test app demoSpeaker: • Elizabeth (Liz) Rieke, Soil Health InstituteLinking soil health and water runoff: insights from monitoring agricultural best practicesSpeakers: • Donna Small, Lower Thames River Conservation Authority • Mari Veliz, Ausable Bayfield Conservation Authority • Tatianna Lozier, Upper Thames River Conservation Authority |
| 10:25 am | Break |
| 10:40 am | Panel: Managing the limiting factor of water in crop productionModerator: • Norm Lamothe, Woodleigh Farms and ONFARMPanelists: • Dan Saurette, OMAFRA • Kevin McKague, OMAFRA • Marty Vermey, Grain Farmers of Ontario • Ted Taylor, Soil Resource Group |
| 11:10 am | Keynote Presentation: Practical tools to share agricultural research data and resultsDr. Adrian Correndo, University of GuelphDr. Correndo will explore some interactive and open-access tools to improve the accessibility of data and results in agriculture, including tools he developed while at Kansas State University. Dr. Correndo will also present some potential tools to be developed at the University of Guelph to enhance knowledge mobilization and open data sharing, which aligns with the core objectives of ONFARM. |
| 11:50 am | Closing RemarksSpeaker: • Gord Speksnijder, OSCIA |
This program is funded by the Sustainable Canadian Agricultural Partnership, a federal-provincial-territorial initiative.